| Profile | DHC6 Twin Otter |
| Seating | 1 Pilot = 19 Passengers2 Pilots = 18 Passengers |
| Crew | 1-2 |
| Restrooms | No |
| Engines | Pratt & Whitney PT6A Twin EngineTurbo Prop |
| Pressurised | No |
| Cruising Speed | 155 Knots |
| Range | 650 NM |
| Air Conditioned | No |
| Landing Capabilities | Very Short Field 600 Meters |
| IFR/VFR | Yes |
| Weather | All weather – Colour Radar Equipped |
| Fittings | Large Cargo Door 1350 X 1200 |
| Level Floor | |
| Glass Cockpit | |
| Equipment | TAWS B Terrain Avoidance WarningSystem |
| Payloads | Up to 1600 Kgs Freight |

